| Students by level of study at ETH Zurich and EPFL | 2012 |
|---|---|
| Bachelor’s studies | 13 359 |
| ETH Zurich | 8 468 |
| EPFL | 4 891 |
| Master’s studies | 6 981 |
| ETH Zurich | 4 755 |
| EPFL | 2 226 |
| Doctoral studies | 5 836 |
| ETH Zurrich | 3 795 |
| EPFL | 2 041 |
| MAS/MBA | 911 |
| ETH Zurich | 763 |
| EPFL | 148 |
| Total | 27 087 |
| ETH Zurich | 17 781 |
| EPFL | 9 306 |
| Teaching at the research institutes | 2012 |
|---|---|
| Supervised bachelor’s/master’s/diploma theses | 542 |
| % enrolled in the ETH Domain | 45,2 |
| Supervised doctoral theses | 807 |
| % enrolled in the ETH Domain | 67,2 |
| Students incl. doctoral students by discipline | 2012 |
|---|---|
| Architecture | 3 177 |
| ETH Z̈urich | 1 950 |
| EPFL | 1 227 |
| Civil and Geomatic Engineering | 2 900 |
| ETH Zurich | 1 629 |
| EPFL | 1 271 |
| Engineering | 6 816 |
| ETH Zurich | 4 341 |
| EPFL | 2 475 |
| Information and Communication Technology | 2 367 |
| ETH Zurich | 1 083 |
| EPFL | 1 284 |
| Exact and Natural Sciences | 4 780 |
| ETH Zurich | 2 903 |
| EPFL | 1 877 |
| Life Sciences | 3 708 |
| ETH Zurich | 2 823 |
| EPFL | 885 |
| System-Oriented Sciences | 2 201 |
| ETH Zurich | 2 201 |
| Management, Technology and Economics | 870 |
| ETH Zurich | 583 |
| EPFL | 287 |
| Humanities, Social and Political Sciences | 268 |
| ETH Zurich | 268 |






